OPP - psychology at work - logo

OPP® - international business psychology consultancy

Home > Resources > Data supplements and norm tables > ABLE norm tables - vetting applications

Resources - norm tables and data supplements


ABLE norm tables - vetting applications

Please click on the group description to see the relevant T-score and percentile tables. The original standardisation sample has been included as the first table. This is to make comparisons against existing results easier for existing ABLE users.

Group no. Group description Group size Mean SD
1 Standardisation sample: mixed group of customer service and clerical employees and students 96 30 10
2 Applicants for customer service team leader roles within a former public sector business 44 25.05 9.20
3 Applicants for the roles of senior advisor and front-line supervisor in a financial services call centre 199 24.28 10.02


Vetting Applications group 1

Standardisation sample: mixed group of 19 students from a college of further education and 77 employees from a mixture of customer service and clerical jobs in five different companies. Only 53 of the group had A-levels although some others had alternative equivalent qualifications.

Mean: 30 (calibrated) Age range: 16 to 52, mean of 24 years
SD: 10 (calibrated) Gender: 17% male, 83% female
Sample size: 96 Background: 9% from minority groups

T-score table
Raw T-score Raw T-score
0 20 31 51
1 21 32 52
2 22 33 53
3 23 34 54
4 24 35 55
5 25 36 56
6 26 37 57
7 27 38 58
8 28 39 59
9 29 40 60
10 30 41 61
11 31 42 62
12 32 43 63
13 33 44 64
14 34 45 65
15 35 46 66
16 36 47 67
17 37 48 68
18 38 49 69
19 39 50 70
20 40 51 71
21 41 52 72
22 42 53 73
23 43 54 74
24 44 55 75
25 45 56 76
26 46 57 77
27 47 58 78
28 48 59 79
29 49 60 80
30 50
Percentile table
Raw Percentile Raw Percentile
0-8 1 31 54
9-10 2 32 58
11 3 33 62
12 4 34 65
13 5 35 69
14 6 36 73
15 7 37 76
16 8 38 79
17 10 39 82
18 12 40 84
19 14 41 86
20 16 42 88
21 18 43 90
22 21 44 92
23 24 45 93
24 27 46 94
25 31 47 95
26 35 48 96
27 38 49 97
28 42 50-51 98
29 46 52-60 99
30 50

Back to top ^


Vetting Applications group 2

Internal and external applicants for the role of customer service team leader within a former public sector business.

Mean: 25.05 Age range: 21 to 55, mean of 32 years
SD: 9.20 Gender: 43% male, 57% female
Sample size: 44 Background: 3% from minority groups

T-score table
Raw T-score Raw T-score
0 23 26 51
1 24 27 52
2 25 28 53
3 26 29 54
4 27 30 55
5 28 31 57
6 29 32 58
7 30 33 59
8 31 34 60
9 33 35 61
10 34 36 62
11 35 37 63
12 36 38 64
13 37 39 65
14 38 40 66
15 39 41 68
16 40 42 69
17 41 43 70
18 42 44 71
19 43 45 72
20 44 46 73
21 46 47 74
22 47 48 75
23 48 49 76
24 49 50 77
25 50 51 78
52 79
53-60 80
Percentile table
Raw Percentile Raw Percentile
0-11 1 25 51
12-13 2 26 53
14 9 27 56
15 14 28 67
16 21 29-30 70
17-19 23 31 74
20 33 32 77
21 37 33 79
22 40 34-36 84
23 42 37 88
24 47 38 91
39-41 93
42 95
43 98
44-60 99

Back to top ^


Vetting Applications group 3

Internal and external applicants for the roles of senior advisor and front-line supervisor in a financial services call centre.

Mean: 24.28 Age range: 17 to 60, mean of 36 years
SD: 10.02 Gender: Not recorded
Sample size: 199 Background: Not recorded

T-score table
Raw T-score Raw T-score
0 23 25 51
1 24 26 52
2 25 27 53
3 26 28 54
4 27 29 55
5 28 30 56
6 29 31 57
7 30 32 58
8 31 33 59
9 33 34 60
10 34 35 61
11 35 36 62
12 36 37 63
13 37 38 64
14 38 39 65
15 39 40 66
16 40 41 67
17 41 42 68
18 42 43 69
19 43 44 70
20 44 45 71
21 46 46 72
22 47 47 73
23 48 48 74
24 49 49 75
50 76
51 77
52 78
53 79
54-60 80
Percentile table
Raw Percentile Raw Percentile
0-7 1 23 55
8 2 24 56
9 3 25 60
10 6 26 64
11 8 27 65
12 9 28 68
13 12 29 69
14 16 30 72
15 21 31 73
16 26 32 78
17 30 33 80
18 34 34 82
19 38 35 85
20 41 36 87
21 43 37 89
22 47 38 91
39 92
40 93
41 94
42-44 97
45-46 98
47-60 99

Back to top ^