OPP - psychology at work - logo

OPP® - international business psychology consultancy

Home > Resources > Data supplements and norm tables > ABLE norm tables - critical information analysis (CIA)

Resources - norm tables and data supplements


ABLE norm tables - critical information analysis (CIA)

Please click on the group description to see the relevant T-score and percentile tables. The original standardisation sample has been included as the first table. This is to make comparisons against existing results easier for existing ABLE users.

Group no. Group description Group size Mean SD
1 Standardisation sample: mixed group of graduates and undergraduates 107 50 5.43
2 Applicants for a Test Analyst role with an electricity company 45 47.67 5.36
3 Graduate applicants to a large UK bank 1366 47.36 5.68
4 Applicants for senior management positions with a financial services organisation 64 44.89 5.63
5 Applicants for promotion to Chief Inspector within a UK police force 253 45.48 5.76
6 Applicants for promotion to Superintendent within a UK police force 86 48.44 4.61


Critical Information Analysis (CIA) group 1

Standardisation sample: mixed group of 60 graduates and 47 undergraduates. Of the former, 50 were job applicants and a further four were in full-time employment.

Mean: 50 (calibrated) Age range: 19 to 48, mean of 23 years
SD: 5.43 Gender: 44% male, 56% female
Sample size: 107 Background: 26% from minority groups

T-score table
Raw T-score Raw T-score
0-33 20 51 52
34 21 52 54
35 23 53 55
36 25 54 57
37 26 55 59
38 28 56 61
39 30 57 63
40 32 58 65
41 34 59 66
42 35 60 68
43 37 61 70
44 39 62 72
45 41 63 74
46 43 64 75
47 45 65 77
48 46 66 79
49 48 67-72 80
50 50
Percentile table
Raw Percentile Raw Percentile
0-38 1 51 58
39 2 52 66
40 4 53 69
41 6 54 76
42 7 55 82
43 10 56 86
44 14 57 90
45 18 58 93
46 24 59 95
47 31 60 96
48 35 61 98
49 42 62-72 99
50 50

Back to top ^


Critical Information Analysis (CIA) group 2

Applicants for a test analyst role with an electricity company.

Mean: 47.67 Age range: 21 to 53, mean of 36 years
SD: 5.36 Gender: 76% male, 24% female
Sample size: 45 Background: Not recorded

T-score table
Raw T-score Raw T-score
0-31 20 48 51
32 21 49 53
33 23 50 54
34 24 51 56
35 26 52 58
36 28 53 60
37 30 54 62
38 32 55 64
39 34 56 66
40 36 57 68
41 37 58 69
42 39 59 71
43 41 60 73
44 43 61 75
45 45 62 77
46 47 63 79
47 49 64-72 80
Percentile table
Raw Percentile Raw Percentile
0-37 1 50 58
38-39 4 51 67
40 9 52 76
41 11 53 89
42 18 54-55 91
43 20 56 93
44 22 57 98
45 29 58-72 99
46 31
47 38
48 42
49 51

Back to top ^


Critical Information Analysis (CIA) group 3

Graduate applicants to a large UK bank, all with at least a first degree. Testing took place from 1997 to 1999.

Mean: 47.36 Age range: 18 to 48, mean of 23 years
SD: 5.68 Gender: 46% male, 54% female
Sample size: 1366 Background: 14% from minority groups

T-score table
Raw T-score Raw T-score
0-30 20 48 51
31 21 49 53
32 23 50 55
33 25 51 56
34 26 52 58
35 28 53 60
36 30 54 62
37 32 55 63
38 34 56 65
39 35 57 67
40 37 58 69
41 39 59 70
42 41 60 72
43 42 61 74
44 44 62 76
45 46 63 78
46 48 64 79
47 49 65-72 80
Percentile table
Raw Percentile Raw Percentile
0-34 1 48 57
35 2 49 64
36 3 50 71
37 4 51 77
38 6 52 82
39 8 53 86
40 11 54 89
41 14 55 93
42 19 56 95
43 24 57 97
44 30 58 98
45 37 59-72 99
46 43
47 50

Back to top ^


Critical Information Analysis (CIA) group 4

Applicants for senior management positions with a financial services organisation. The roles applied for included that of regional manager, national accounts manager, financial director, business analyst and a range of technical functions.

Mean: 44.89 Age range: 26 to 61, mean of 41 years
SD: 5.63 Gender: Not recorded
Sample size: 64 Background: Not recorded

T-score table
Raw T-score Raw T-score
0-28 20 46 52
29 22 47 54
30 24 48 56
31 25 49 57
32 27 50 59
33 29 51 61
34 31 52 63
35 32 53 64
36 34 54 66
37 36 55 68
38 38 56 70
39 40 57 72
40 41 58 73
41 43 59 75
42 45 60 77
43 47 61 79
44 48 62-72 80
45 50
Percentile table
Raw Percentile Raw Percentile
0-28 1 45 53
29-33 2 46 59
34 3 47 70
35-36 6 48 75
37 8 49 80
38 11 50 81
39 19 51 86
40 20 52 89
41 27 53 94
42 33 54 95
43 41 55 98
44 48 56-72 99

Back to top ^


Critical Information Analysis (CIA) group 5

Applicants for promotion to Chief Inspector within a UK police force, tested as part of an assessment centre. Date of testing: 1997.

Mean: 45.48 Age range: 30 to 62, mean of 45 years
SD: 5.76 Gender: 94% male, 6% female
Sample size: 253 Background: Not recorded

T-score table
Raw T-score Raw T-score
0-28 20 46 51
29 22 47 53
30 23 48 54
31 25 49 56
32 27 50 58
33 28 51 60
34 30 52 61
35 32 53 63
36 34 54 65
37 35 55 67
38 37 56 68
39 39 57 70
40 40 58 72
41 42 59 73
42 44 60 75
43 46 61 77
44 47 62 79
45 49 63-72 80
Percentile table
Raw Percentile Raw Percentile
0-33 1 47 57
34 2 48 62
35 3 49 71
36 5 50 77
37 7 51 81
38 10 52 84
39 13 53 89
40 17 54 91
41 19 55 94
42 25 56 96
43 30 57 98
44 35 58-72 99
45 42
46 47

Back to top ^


Critical Information Analysis (CIA) group 6

Applicants for promotion to Superintendent within a UK police force, tested in 1998 in the initial stage of a two-part selection process.

Mean: 48.44 Age range: Not recorded
SD: 4.61 Gender: 92% male, 8% female
Sample size: 86 Background: Not recorded

T-score table
Raw T-score Raw T-score
0-34 20 49 51
35 21 50 53
36 23 51 56
37 25 52 58
38 27 53 60
39 30 54 62
40 32 55 64
41 34 56 66
42 36 57 69
43 38 58 71
44 40 59 73
45 43 60 75
46 45 61 77
47 47 62 79
48 49 63-72 80
Percentile table
Raw Percentile Raw Percentile
0-39 1 49 58
40 2 50 63
41 8 51 76
42 10 52 86
43 14 53 92
44 21 54-56 93
45 27 57 95
46 31 58-60 98
47 42 61-72 99
48 50

Back to top ^